Schedule/Maps

Click on the link below for Concession Volunteer Schedule

PN SOCCER CONCESSION – 2016 FALL REG SEASON (2)

Map locations and links at the bottom of this page.

DATE VARSITY RESULTS VARSITY RECORD JV RESULTS
JV RECORD
8/13/16 Scrimmages @ PC Scrimmages @ Home
8/20/16 PN 5 vs Zeeland East 0 1-0-0 PN 1 vs Zeeland East 0 1-0-0
8/20/16 PN 2 vs Lowell 0 2-0-0 PN 3 vs Lowell 2 2-0-0
8/22/16 PN 2  West Ottawa  1 3-0-0 PN 0 West Ottawa 3 2-1-0
8/27/16 PN 3 Forrest Hills Central 1 4-0-0 PN 0  Forrest Hills Central 1 2-2-0
8/30/16 East Kentwood 1  PN 1 4-0-1 East Kentwood 5 PN 1  2-3-0
8/31/16 PN 3  Battle Creek Central 1 5-0-1 PN 3  Battle Creek Central 1 3-3-0
9/6/16 PN 8  Loy Norrix 0 6-0-1 PN 0 Loy Norrix 0 3-3-1
9/8/16 PN 5 St Joe 0 7-0-1 PN 2 St Joe 0 4-3-1
9/10/16 PN 1  Mattawan 0  8-0-1 PN 1  Mattawan 2 4-4-1
9/13/16 PN 3 Lakeshore 1 9-0-1 PN 4 Lakeshore 0 5-4-1
9/15/16 PN 3 Niles 0 10-0-1 PN 4 Niles 0 6-4-1
9/17/16 PN 0 East Lansing 1

PN 1 Heritage 0

11-1-1 PN 0 East Lansing o Lost in PK’s

PN 1 vs Heritage 0

7-5-1
9/20/16 PC 1  PN 1 11-1-2 PN 2 PC 0 8-5-1
9/27/16 PN 3 Gull Lake 0  12-1-2 PN 2 Gull Lake 0 9-5-1
9/29/16 PN 1 K Central 0 13-1-2 PN 5 K Central 1  10-5-1
10/4/16 PN 5 BC Lakeview 0 14-1-2 PN1 BC Lakeview 2 10-6-1
10/6/16 SMAC Tourney PN 1 BC Lakeview 0  15-1-2 SMAC PN 3 BC Lakeview 2 11-6-1
10/8/16 PN 1 Caledonia 0 16-1-2 Caledonia 1 PN 0 11-7-1
10/11/16 SMAC Finals PN 5  PC 0 17-1-2 PN 0 PC 1 11-8-1
10/18/16

10/20/16

10/22/16

10/25/16

PN 4 Lansing Everitt  1 (District)

PN 6 BC 1 Lakeview (District Semi’s)

District Finals PN 0 Okemos 1

Regional Tourney @ Holt

18-1-2

19-1-2

19-2-2

 

Battle Creek Central

Mattawan HS

Map

Forest Hills Central HS

East Kentwood High School Fields
West Ottawa High School (Soccer Complex located behind Macatawa Bay Middle school )

Stevensville Lakeshore HS

Lakeshore High School 5771 Cleveland Ave Stevensville, MI 49127
Niles HS (JV kicks off at 4p, varsity @ 5:30p)
Map  1441 Eagle St, Niles, MI 49120‎
St Joseph (Upton Middle School is the game site) 800 Maiden Ln, St Joseph, MI
East Lansing Soccer Complex 3636 Coleman Rd, East Lansing, MI
Gull Lake Middle School (on turf football field) 9550 Michigan 89,  Richland, MI 49083-8316
Caledonia (Scotland Yard Turf Field) @ Duncan Lake Middle School

9757 Duncan Lake Road, Caledonia, MI 49316

Comments are closed.