Watch your email for upcoming meetings and opportunities to “do your part”!!!
| Officer | Office | Home | Cell |
| Marty Knop | Women’s Co-President | ||
| Dave Shufelt | Men’s Co-President | ||
| Nancy Scafaria | Secretary | ||
| Scott Vandersloot | Treasurer |
| Volunteer Position |
Format
|
Format
|
| Varsity Team Manager(s) | ||
| Announcers and Control BoothAnncrs & cntrl booth supplemental info | ||
| Ball Runner Coordinators | ||
| Car Wash | ||
| Concession Stand summaryboys writeup
girls writeup |
||
| Game Statistics | ||
| Photos and Video | ||
| Post-Season BANQUET | ||
| Secretary | ||
| Team ProgramTeam Program Letter
Team Program Sponsor Forms Team Program Example (last year) |
||
| Youth NightYouth Night Announcers Booth
Youth Night Team Roster Forms |
||
| Webmaster |